GLM 50-22
Technical Specifications
| Laser diode | 635 nm, < 1 mW |
| Measurement range | 0.05 – 50.00 m |
| Weight, approx. | 0.2 kg |
| Measurement time, typical | < 0.5 s |
| Laser class | 2 |
| Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
| Measurement time, max. | 4 s |
| Power supply | 2 x 1.5 V LR6 (AA) |
| Automatic deactivation | 5 min |
| Units of measurement | m/cm/mm/ft/inch/ft-inch |
| Memory capacity (values) | 10 |
| Dust and splash protection | IP 65 |
| Tripod thread | 1/4″ |
| Laser colour | Red |
| Measuring range, up to | 50 m |
Advantages
Laser measuring for rough job sites and easily adjustable to individual needs Ideal for rough construction sites thanks to IP65 certification, shock-absorbing housing, and 1.5-m drop resistance Customisable favourite button for preferred measurement functions or settings Intuitive user interface with a Big Numbers Mode for better readability, supporting 30 languages and a new help function.






















